| HOME PAGE | SELECT CUTS |
| BEEF-CHOICE | 74 mg |
| BEEF-SELECT | 74 mg |
| BISON | 62 mg |
| CHICKEN (SKIN LESS) | 70 mg |
| LAMB-CHOICE | 72 mg |
| PORK | 74 mg |
| SHRIMP | 152 mg |
| SWORDFISH | 39 mg |
| TURKEY | 73 mg |
| VENISON | 85 mg |
| *CROSSBRED PIEDMONTESE BEEF (F1) | 62 mg |
| *CROSSBRED PIEDMONTESE BEEF (F2) | 38.6 mg |
| *PIEDMONTESE BEEF (PUREBRED) | 32.1 mg |
SOURCE: U.S.D.A. Agriculture Handbook No. 8 Nutrient Composition of Foods; *Silliker Labs, Grand Prairie, Texas
Note;Cholesterol levels quoted are indicative of submitted samples only; *Piedmontese beef from the 9th-12th rib section.