| CUT | *WEIGHT | PRICE PER LB. |
|---|---|---|
Filet Mignon |
.60-1.1O lb. | $18.99 lb. |
Rib-Eye |
.90-1.15 lb. | $13.99 lb. |
| Top Loin Steak (Strip) | .75-1.00 lb. | $13.99 lb. |
| Porterhouse | 1-1.75 lb. | $12.99 lb. |
| T-Bone | .70-1.75 lb. | $12.99 lb. |
| Sirloin | 1 lb.+ | $8.79 lb. |
| Flank | 2.25-2.75 lb. | $8.79 lb. |
| Round | .70-2 lb. | $6.59 lb. |
| Cubed | 4 1/4 lb. Cubes Steaks | $6.79 lb. |
| CUT | *WEIGHT | PRICE PER LB. |
|---|---|---|
| Rump | 1.50-4.75 lb. | $6.99 lb.. |
| Tip | 2-2.50 lb. | $6.99 lb. | Chuck Arm | 1.50-4.75 lb. | $6.29 lb. | Chuck Blade | 1.50-4.75 lb. | $6.29 lb. |
| CUT | *WEIGHT | PRICE PER LB. |
|---|---|---|
| Patties | 4 1/4 lb. Patties | $3.99 lb. |
| Bulk | 1 lb. | $3.49 lb. |
| CUT | *WEIGHT | PRICE PER LB. |
|---|---|---|
Beef Bacon |
1-1.20 lb. | $6.59 lb. |
Beef Jerky |
BY THE PK. $2-$9 | $1.90 oz. |
| Short Ribs | 1-1.50 lb. | $4.59 lb. |
| Stew (Chuck) | 1 lb.+ | $6.79 lb. |
| Heart | CALL | $3.79 lb. |
| Tongue | CALL | $3.79 lb. |
| Liver | 1 lb. + | $3.79 lb. |
| Oxtail | CALL | $4.59 lb. |
| Kidneys | CALL | $3.79 lb. |
| Shank (Bone In) | CALL | $3.99 lb. |
Rockin' B Farm
Carol Bowman Owner
Scott Green Manager
Buddy: Working Australian Cattle Dog
8945 Cox-Kolbe Rd.
Glouster,Ohio 45732
Tel: (740)767-3855
E-Mail: rockinb@frognet.net
Note:
No Growth Hormones, Chemicals or Antibiotics We Feed and all Vegetartian Diet and is All Natural.
Vacuum sealed meat extends the freezer shelf life.
Delivery is $25.00 within a 25 mile radius. (We will deliver to your home)
All prices are subject to change without notice.